SLOT | MIN BET | MAX BET | LINES | RTP | PLAY NOW | FREE SPINS - NO DEPOSIT REQUIRED |
---|---|---|---|---|---|---|
Blood Suckers | €0.25 | €500 | 25 | 98.00% | PLAY | |
Kings of Chicago | €0.25 | €250 | 25 | 97.80% | PLAY | |
Devil's Delight | €0.20 | €100 | 20 | 97.60% | PLAY | |
Simsalabim | €0.25 | €250 | 25 | 97.50% | PLAY | |
Zombies | €0.20 | €200 | 20 | 97.20% | PLAY | |
Secrets of Atlantis | €0.20 | €200 | 40 | 97.10% | PLAY | |
Jack Hammer 2 | €0.50 | €250 | 99 | 97.10% | PLAY | |
Demolition Squad | €0.40 | €200 | 40 | 97.10% | PLAY | |
Hotline | €0.15 | €150 | 30 | 97.04% | PLAY | |
When Pigs Fly | €0.50 | €100 | 45-3125 | 97.00% | PLAY | |
Steam Tower | €0.15 | €150 | 15 | 97.00% | PLAY | |
Reel Rush | €0.50 | €100 | 45-3125 | 97.00% | PLAY | |
Muse | €0.25 | €125 | 25 | 97.00% | PLAY | |
King of Slots | €0.25 | €250 | 25 | 97.00% | PLAY | |
Jack Hammer | €0.25 | €250 | 25 | 97.00% | PLAY | |
Scudamore's Super Stakes | €0.10 | €100 | 20 + 32 | 96.99% | PLAY | |
Motörhead | €0.20 | €200 | 76 | 96.98% | PLAY | |
Guns n'Roses | €0.20 | €200 | 20 | 96.98% | PLAY | |
Long Pao | €0.25 | €250 | 25 | 96.96% | PLAY | |
Blood Suckers II | €0.25 | €250 | 25 | 96.94% | PLAY | |
Neon Staxx | €0.20 | €100 | 40 | 96.90% | PLAY | |
Dazzle Me | €0.20 | €100 | 76 | 96.90% | PLAY | |
Jimi Hendrix | €0.20 | €200 | 20 | 96.90% | PLAY | |
Ghost Pirates | €0.01 | €62.50 | 3-243 | 96.90% | PLAY | |
Go Bananas! | €0.20 | €200 | 20 | 96.90% | PLAY | |
Cosmic Fortune | €0.30 | €75 | 15 | 96.90% | PLAY | |
Victorious | €0.25 | €125 | 243 | 96.90% | PLAY | |
Fortune Rangers | €0.20 | €200 | 76 | 96.90% | PLAY | |
Warlords Crystals of Power | €0.15 | €150 | 30 | 96.89% | PLAY | |
Imperial Riches | €0.15 | €30 | 15 | 96.88% | PLAY | |
Spinata Grande | €0.20 | €200 | 40 | 96.84% | PLAY | |
Fruit Spin | €0.20 | €200 | 40 | 96.84% | PLAY | |
Hook's Heroes | €0.20 | €200 | 20 | 96.82% | PLAY | |
Who's the Bride? | €0.09 | €18 | 9 | 96.82% | PLAY | |
Arcane Reel Chaos | €0.20 | €200 | 20 | 96.81% | PLAY | |
Scarface | 96.80% | |||||
Butterfly Stax | €0.20 | €400 | 40 | 96.80% | PLAY | |
Robin Hood | €0.20 | €100 | 20 | 96.80% | PLAY | |
Beach | €0.20 | €200 | 20 | 96.80% | PLAY | |
Mythic Maiden | €0.30 | €150 | 30 | 96.80% | PLAY | |
Space Wars | €0.40 | €200 | 40 | 96.80% | PLAY | |
Dead or Alive | €0.09 | €18 | 9 | 96.80% | PLAY | |
Super Nudge 6000 | €0.10 | €1 | 5 | 96.80% | PLAY | |
Joker Pro | €0.10 | €100 | 10 | 96.80% | PLAY | |
Dead or Alive 2 | €0.09 | €9 | 9 | 96.80% | PLAY | |
Dead or Alive 2 Feature Buy | €0.09 | €9 | 9 | 96.80% | PLAY | |
Copy Cats | €0.25 | €125 | 25 | 96.76% | PLAY | |
Robin Hood: Shifting Riches | €0.20 | €100 | 20 | 96.75% | PLAY | |
Hansel and Gretel | €0.10 | €200 | 10 | 96.71% | PLAY | |
Thief | €0.25 | €125 | 25 | 96.70% | PLAY | |
Attraction | €0.10 | €100 | 10 | 96.70% | PLAY | |
Secrets of Christmas | €0.25 | €125 | 25 | 96.70% | PLAY | |
Fisticuffs | €0.20 | €200 | 10 | 96.70% | PLAY | |
Dragon Island | €0.30 | €150 | 15 | 96.70% | PLAY | |
Drive Multiplier Mayhem | €0.15 | €75 | 15 | 96.70% | PLAY | |
Wild Wild West | €0.10 | €100 | 10 | 96.70% | PLAY | |
Wild Rockets | €0.50 | €100 | 720 | 96.70% | PLAY | |
Frankenstein – with full lines | €0.20 | €100 | 20 | 96.70% | PLAY | |
Crime Scene | €0.15 | €150 | 15 | 96.70% | PLAY | |
Glow | €0.15 | €150 | 15 | 96.70% | PLAY | |
Egyptian Heroes | €0.20 | €100 | 20 | 96.70% | PLAY | |
Fruit Shop | €0.15 | €150 | 15 | 96.70% | PLAY | |
Secret of the Stones | €0.25 | €125 | 25 | 96.70% | PLAY | |
Fruit Shop Christmas Edition | €0.15 | €150 | 15 | 96.70% | PLAY | |
Thunderfist | €0.25 | €125 | 243 | 96.70% | PLAY | |
Stickers | €0.20 | €200 | 20 | 96.69% | PLAY | |
Mercy of the Gods | €0.20 | €100 | 20 | 96.64% | PLAY | |
Twin Spin Deluxe | €0.10 | €100 | Clusters | 96.61% | PLAY | |
Finn and the Swirly Spin | €0.10 | €200 | Clusters | 96.61% | PLAY | FRUITY KING 20 FREE SPINS |
Twin Spin | €0.25 | €125 | 243 | 96.60% | PLAY | |
Nrvna The Nxt Xperience | €0.30 | €150 | 30 | 96.60% | PLAY | |
The Wish Master | €0.20 | €100 | 20 | 96.60% | PLAY | |
Alien Robots | €0.30 | €150 | 30-243 | 96.60% | PLAY | |
Fantasini Master of Mystery | €0.25 | €125 | 243 | 96.60% | PLAY | |
Magic Portals | €0.25 | €250 | 25 | 96.60% | PLAY | |
Mega Fortune | €0.25 | €50 | 25 | 96.60% | PLAY | |
Wild Turkey | €0.20 | €100 | 20 | 96.60% | PLAY | |
Jungle Games | €0.40 | €40 | 20 | 96.60% | PLAY | |
Dracula | €0.20 | €200 | 40 | 96.60% | PLAY | |
Divine Fortune | €0.20 | €100 | 20 | 96.59% | PLAY | |
The Legend of Shangri La | €0.10 | €200 | Clusters | 96.59% | PLAY | |
Happy Panda | €0.20 | €100 | 20 | 96.59% | PLAY | |
The Phantom's Curse | €0.20 | €200 | 40 | 96.57% | PLAY | |
Berryburst | €0.10 | €200 | Clusters | 96.56% | PLAY | |
Sparks | €0.20 | €400 | 20 | 96.56% | PLAY | |
Twin Happiness | €0.25 | €125 | 243 | 96.55% | PLAY | |
Theme Park Tickets of Fortune | €0.25 | €250 | 50 | 96.52% | PLAY | |
Champions of the Track | 96.50% | |||||
The Funky Seventies | €0.40 | €100 | 40 | 96.50% | PLAY | |
The Groovy Sixties | €0.40 | €100 | 40 | 96.50% | PLAY | |
The Super Eighties | €0.40 | €100 | 40 | 96.50% | PLAY | |
Lost Island | €0.20 | €100 | 20 | 96.50% | PLAY | |
Tornado Farm Escape | €0.20 | €200 | 20 | 96.50% | PLAY | |
Creature from the Black Lagoon | €0.20 | €100 | 20 | 96.50% | PLAY | |
Diamond Dogs | €0.25 | €50 | 25 | 96.50% | PLAY | |
Wonky Rabbits | €0.30 | €150 | 15 | 96.50% | PLAY | |
Eggomatic | €0.20 | €200 | 20 | 96.50% | PLAY | |
Mirror Mirror | €0.10 | €100 | 243 | 96.48% | PLAY | |
Pyramid Quest for Immortality | €0.10 | €50 | 720 | 96.48% | PLAY | |
Jingle Spin | €0.20 | €200 | 20 | 96.48% | PLAY | |
Wonderland Protector | €0.02 | €400 | N/A | 96.48% | PLAY | |
Jungle Spirit Call of the Wild | €0.20 | €100 | 243 | 96.47% | PLAY | |
Wild Worlds | €0.20 | €400 | Avalanche | 96.47% | PLAY | |
Golden Grimoire | €0.20 | €400 | 40 | 96.44% | PLAY | |
Aloha! Cluster Pays | €0.10 | €200 | Clusters | 96.42% | PLAY | |
Rise of Maya | €0.10 | €150 | 10 | 96.42% | PLAY | |
Mega Fortune Dreams | €0.20 | €80 | 20 | 96.40% | PLAY | |
Disco Spins | €0.20 | €200 | 20 | 96.40% | PLAY | |
Emojiplanet | €0.20 | €200 | N/A | 96.40% | PLAY | |
Fruit Case | €0.20 | €100 | 20 | 96.40% | PLAY | |
Boom Brothers | €0.20 | €100 | 20 | 96.40% | PLAY | |
Piggy Riches | €0.15 | €150 | 15 | 96.40% | PLAY | |
Lucky Angler | €0.30 | €150 | 15 | 96.40% | PLAY | |
Wild Water | €0.20 | €100 | 20 | 96.40% | PLAY | |
Witchcraft Academy | €0.20 | €200 | 20 | 96.38% | PLAY | |
Scruffy Duck | €0.25 | €250 | 25 | 96.38% | PLAY | |
Butterfly Stax 2 | €0.25 | €1250 | 40 | 96.35% | PLAY | |
Swipe and Roll | €0.20 | €100 | 20 | 96.35% | PLAY | |
Wolf Cub | €0.20 | €200 | 20 | 96.34% | PLAY | |
Jumanji | €0.10 | €200 | 36 | 96.33% | PLAY | |
Planet of the Apes | €0.20 | €200 | 40 | 96.33% | PLAY | |
Cash-O-Matic | €0.20 | €100 | 102 | 96.33% | PLAY | |
Happy Riches | €0.30 | €75 | 30 | 96.32% | PLAY | |
Secret Code | €0.20 | €50 | 20 | 96.30% | PLAY | |
Red Riding Hood | €0.20 | €200 | 20 | 96.30% | PLAY | |
Flowers | €0.30 | €75 | 30 | 96.30% | PLAY | |
The Invisible Man | €0.20 | €100 | 20 | 96.30% | PLAY | |
Flowers Christmas Edition | €0.30 | €75 | 30 | 96.30% | PLAY | |
Lost Relicts | €0.20 | €400 | Clusters | 96.30% | PLAY | |
Evolution | €0.25 | €125 | 25 | 96.30% | PLAY | |
Jack and the Beanstalk | €0.20 | €100 | 20 | 96.30% | PLAY | |
Ozzy Osbourne | €0.20 | €50 | 20 | 96.30% | PLAY | |
Halloween Jack | €0.20 | €100 | 20 | 96.28% | PLAY | |
Spinsane | €0.10 | €500 | 27 | 96.26% | PLAY | |
Turn Your Fortune | €0.20 | €200 | 40 | 96.24% | PLAY | |
Berryburst MAX | €0.10 | €200 | Clusters | 96.23% | PLAY | |
Narcos | €0.20 | €400 | 243 | 96.23% | PLAY | |
East Sea Dragon King | €0.10 | €200 | 20 | 96.23% | PLAY | |
Grand Spinn Superpot | €0.02 | €200 | 1 | 96.21% | PLAY | |
Serengeti Kings | €0.10 | €100 | 26 | 96.20% | PLAY | |
Grand Spinn | €0.02 | €200 | 1 | 96.19% | PLAY | |
Trollpot 5000 | €0.02 | €70 | 1 | 96.19% | PLAY | |
Wilderland | €0.10 | €1000 | 20 | 96.16% | PLAY | |
Wild Bazaar | €0.20 | €400 | 26 | 96.15% | PLAY | |
Gems of Adoria | €0.10 | €200 | 15 | 96.13% | PLAY | |
Gods of Gold InfiniReels | €0.20 | €200 | 27–∞ | 96.12% | PLAY | |
Wild Witches | 96.10% | |||||
Starburst | €0.10 | €100 | 10 | 96.10% | PLAY | |
Lights | €0.09 | €90 | 9 | 96.10% | PLAY | |
Subtobia | €0.20 | €100 | 20 | 96.10% | PLAY | |
Silent Run | €0.25 | €125 | 25 | 96.10% | PLAY | |
Double Stacks | €0.10 | €200 | 10 | 96.10% | PLAY | |
Bollywood Story | €0.09 | €90 | 9 | 96.10% | PLAY | |
Divine Fortune MegaWays | €0.10 | €100 | 11769 | 96.09% | PLAY | |
Dark King: Forbidden Riches | €0.20 | €400 | 20 | 96.06% | PLAY | |
Irish Pot Luck | €0.20 | €200 | 20 | 96.06% | PLAY | |
Cash Noire | €0.20 | €200 | 1024 | 96.06% | PLAY | |
Street Fighter II: The World Warrior Slot | €0.20 | €700 | N/A | 96.06% | PLAY | |
Rome The Golden Age | €0.10 | €50 | 20 | 96.06% | PLAY | |
Fruit Shop Megaways | €0.20 | €100 | 117 649 | 96.06% | PLAY | |
Vikings | €0.20 | €100 | 243 | 96.05% | PLAY | |
Hotline 2 | €0.10 | €50 | 243 – 1944 | 96.05% | PLAY | |
Super Striker | €0.10 | €75 | 5 | 96.04% | PLAY | |
Twin Spin MegaWays | €0.10 | €100 | 117649 | 96.04% | PLAY | |
Rage of the Seas | €0.20 | €400 | 1024 – 5488 | 96.04% | PLAY | |
Disco Danny | €0.10 | €250 | 5 | 96.04 – 96.93% | PLAY | |
Temple of Nudges | €0.25 | €250 | 243 | 96.03% | PLAY | |
Gorilla Kingdom | €0.10 | €350 | 1024 | 96.03% | PLAY | |
Riches of Midgard: Land and Expand | €0.10 | €200 | 9 – 27 | 96.03% | PLAY | |
Wild-O-Tron 3000 | €0.20 | €200 | 20 | 96.01% | PLAY | |
Secrets of Horus | 96.00% | |||||
Mini Spell | 96.00% | |||||
Koi Princess | €0.20 | €200 | 20 | 96.00% | PLAY | |
Spellcast | €0.40 | €40 | 20 | 96.00% | PLAY | |
Big Bang | €0.25 | €50 | 25 | 96.00% | PLAY | |
Gonzo's Quest | €0.20 | €200 | 20 | 96.00% | PLAY | |
Druids Dream | €0.20 | €400 | 40 | 96.00% | PLAY | |
Vegas Night Life | €0.20 | €100 | 20 | 96.00% | PLAY | |
Willys Hot Chillies | €0.20 | €400 | 20 | 96.00% | PLAY | |
Aloha! Christmas Edition | €0.10 | €200 | Clusters | 96.00% | PLAY | |
Strolling Stax | €0.15 | €300 | 10 | 95.95% | PLAY | |
Crusade of Fortune | 95.90% | |||||
Thrill Spin | 95.90% | |||||
Reel Steal | €0.09 | €45 | 9 | 95.90% | PLAY | |
Viking's Treasure | €0.30 | €37.50 | 15 | 95.90% | ||
Piggy Riches Megaways | €0.10 | €100 | 117 649 | 95.71% | PLAY | |
Ocean's Treasure | €0.15 | €300 | 15 | 95.66% | PLAY | |
Reel Rush 2 | €0.20 | €40 | 3125 | 95.53% – 96.58% | PLAY | |
Pacific Attack | 95.50% | |||||
Hall of Gods | €0.20 | €50 | 20 | 95.50% | PLAY | |
Fishy Fortune | 95.40% | |||||
Arabian Nights | €0.50 | €5 | 10 | 95.20% | PLAY | |
Trolls | 95.10% | |||||
Mystery Mansion | 95.10% | |||||
Gold Money Frog | €0.25 | €50 | 25 | 92.96% | PLAY |
NetEnt Casino Slots RTP
Hey, you! Are you a slot fan? Here’s something you just can’t miss. We have spent some time preparing this amazing list for you which will make your life so much easier.
Our list shows all the casino slot games from NetEnt and it’s sorted based on their RTPs.
Now you are probably wondering what exactly is RTP?
It might be that you haven’t heard this term before but we can assure you it will change your point of view. RTP is a shortcut for ‘Return To Player’. It shows how much, in theory, you can win in the casino slot.
Sounds super easy, right? Well, there are a few things we need to mention first. RTP is always shown with the percentage. If the percentage shows 98% like for Blood Suckers slot, it means that you should have €98 left after playing 100 spins with a €1 bet.
Rule number one is clear – it’s better to play the slots with the highest RTP. They will get you more money in the long run. However this is is only a theoretical number, no outcome can be guaranteed.
Another thing we need to add here – not every provider is crystal clear when it comes to showing their RTPs. With NetEnt – it’s super easy. You can find the number when you will click on the question mark on the left bottom side in the slot.
Just to make it easier we’ve checked all the NetEnt slots and as a result, you get a list above. Now you can just pick the game that suits you the best and start winning!
You can sort our list in few different ways, using game name, minimum bet and maximum bet, RTP and pay lines. From time to time we will have exclusive no deposit free spins offers available, we will list them on the right side of the table.
Sort it, explore it and remember to have fun!