RTP of Microgaming Games – Full List
On our list, you will find the slots with highest RTP on the top. If you were wondering what are the odds of winning the fortune in the casino – now you can increase your chances. Pick the slots with highest RTP and boost your way to the win.
SLOT | MIN BET | MAX BET | LINES | FREE SPINS/BONUS ROUND | RTP | PLAY NOW |
---|---|---|---|---|---|---|
ALL ACES POKER | €0.25 | €25 | N/A | NO | 99.92% | PLAY |
VEGAS SINGLE DECK BLACKJACK | €1 | €200 | N/A | NO | 99.69% | PLAY |
EUROPEAN BLACKJACK | €1 | €200 | N/A | NO | 99.60% | PLAY |
PLAYBOY | €0.30 | €37.50 | 243 | YES | 97.8% | PLAY |
SAPPHIRE ROULETTE | €1 | €50 | N/A | NO | 97.30% | PLAY |
ROULETTE | €0.25 | €200 | N/A | NO | 97.30% | PLAY |
ARIANA | €0.25 | €125 | 25 | YES | 97% | PLAY |
ADVENTURE PALACE | €0.09 | €45 | 9 | YES | 97.00% | PLAY |
CLASSIC 243 | €0.20 | €40 | 243 | YES | 97.00% | PLAY |
CARNAVAL | €2.25 | €45 | 9 | YES | 96.94% | PLAY |
LUCK TWINS | €0.09 | €45 | 9 | NO | 96.94% | PLAY |
BREAK AWAY DELUXE | €0.18 | €44 | 88 | YES | 96.88% | PLAY |
IMMORTAL ROMANCE | €0.30 | €6 | 243 | YES | 96.86% | PLAY |
CANDY DREAMS | €0.50 | €250 | 720 | YES | 96.82% | PLAY |
DRAGON SHARD WIN BOOSTER | €0.10 | €200 | 40 | YES | 96.77% | PLAY |
HOT AS HADES | €0.20 | €50 | 20 | YES | 96.75% | PLAY |
LUCKY LITTLE GODS | €0.30 | €300 | 243 | YES | 96.75% | PLAY |
THE INCREDIBLE BALLOON MACHINE | €0.20 | €40 | N/A | YES | 96.75% | PLAY |
SCROOGE | €0.50 | €250 | 50 | YES | 96.74% | PLAY |
BRIDESMAIDS | €0.40 | €60 | 40 | YES | 96.71% | PLAY |
QUEEN OF THE CRYSTAL RAYS | €0.20 | €50 | 50 | NO | 96.70% | PLAY |
ARCTIC VALOR | €0.15 | €15 | 4096 | YES | 96.70% | PLAY |
JURASSIC PARK | €0.30 | €15 | 243 | YES | 96.67% | PLAY |
THE GREAT ALBINI | €0.25 | €50 | 25 | YES | 96.66% | PLAY |
THUNDERSTRUCK II | €0.30 | €15 | 243 | YES | 96.65% | PLAY |
ALASKAN FISHING | €0.30 | €15 | 243 | YES | 96.63% | PLAY |
ASTRO LEGENDS: LYRA AND ERION | €0.10 | €10 | CLUSTERS | YES | 96.63% | PLAY |
AGE OF DISCOVERY | €0.25 | €125 | 25 | YES | 96.62% | PLAY |
BATTLESTAR GALACTICA | €0.30 | €15 | 243 | YES | 96.62% | PLAY |
TERMINATOR 2 | €0.30 | €30 | 243-1024 | YES | 96.62% | PLAY |
HAPPY HOLIDAYS | €0.30 | €30 | 1024 | YES | 96.62% | PLAY |
RABBIT IN THE HAT | €0.09 | €18 | 9 | YES | 96.61% | PLAY |
BOOK OF OZ LOCK 'N SPIN (WITH FEATURE) | €0.10 | €25 | 10 | YES | 96.60% | PLAY |
SEVEN 7S | €0.20 | €10 | 1 | NO | 96.60% | PLAY |
BREAK DA BANK AGAIN RESPIN | €0.09 | €22.50 | 9 | YES | 96.58% | PLAY |
MERMAIDS MILLIONS | €0.15 | €75 | 15 | YES | 96.56% | PLAY |
SUGAR PARADE | €0.15 | €75 | 15 | YES | 96.56% | PLAY |
108 HEROES | €0.01 | €75 | 15 | YES | 96.56% | PLAY |
GIRLS WITH GUNS JUNGLE HEAT | €0.30 | €30 | 243 | YES | 96.55% | PLAY |
BEAUTIFUL BONES | €0.30 | €30 | 243 | YES | 96.55% | PLAY |
GOLD FACTORY | €0.50 | €100 | 50 | YES | 96.54% | PLAY |
SHOOT! | €0.50 | €100 | 50 | YES | 96.54% | PLAY |
REEL GEMS | €0.25 | €125 | 243 | YES | 96.52% | PLAY |
STARLIGHT KISS | €0.30 | €60 | 30 | YES | 96.52% | PLAY |
DRAGON DANCE | €0.25 | €125 | 243 | YES | 96.52% | PLAY |
LE KAFFE BAR | €0.30 | €30 | 243 | YES | 96.51% | PLAY |
EMOTICONS | €0.30 | €300 | 30 | YES | 96.50% | PLAY |
OINK COUNTRY LOVE | €0.50 | €125 | 45 | YES | 96.50% | PLAY |
BOOKIE OF ODDS RESPIN | €0.10 | €25 | 10 | YES | 96.50% | PLAY |
BOOK OF OZ RESPIN | €0.10 | €25 | 10 | YES | 96.50% | PLAY |
HELLBOY | €0.20 | €50 | 20 | YES | 96.49% | PLAY |
SANTA'S WILD RIDE | €0.30 | €7.50 | 243 | YES | 96.47% | PLAY |
EAGLE'S WINGS | €0.25 | €31.25 | 25 | YES | 96.47% | PLAY |
THE FINER REELS OF LIFE | €0.30 | €7.50 | 243 | YES | 96.47% | PLAY |
FORTUNIUM AND WIN BOOSTER | €0.15 | €187.50 | 40 | YES | 96.47% | PLAY |
THE HEAT IS ON | €0.50 | €125 | 45 | YES | 96.45% | PLAY |
AGENT JANE BLONDE RETURNS | €0.05 | €400 | 15 | YES | 96.45% | PLAY |
DREAM DATE | €0.15 | €60 | 243 | YES | 96.45% | PLAY |
BOOK OF ATEM | €0.10 | €25 | 10 | YES | 96.45% | PLAY |
LONG MU FORTUNES | €0.10 | €25 | 10 | YES | 96.44% | PLAY |
KING TUSK | €0.25 | €62.50 | 25 | YES | 96.43% | PLAY |
BREAK AWAY | €0.50 | €50 | 243 | YES | 96.42% | PLAY |
FOOTBALL STAR | €0.50 | €50 | 243 | YES | 96.42% | PLAY |
DRAGON SHARD | €0.10 | €200 | 40 | YES | 96.41% | PLAY |
THE PHANTOM OF THE OPERA | €0.30 | €15 | 243 | YES | 96.40% | PLAY |
LOVE ISLAND | €0.15 | €60 | 243 | YES | 96.39% | PLAY |
REEL SPINNER | €0.15 | €11.25 | 15 | YES | 96.38% | PLAY |
LUCHA LEGENDS WITH POWER UP MODE | €0.50 | €75 | 25 | YES | 96.38% | PLAY |
LUCHA LEGENDS | €0.25 | €37.5 | 25 | YES | 96.37% | PLAY |
FORTUNIUM | €0.10 | €125 | 40 | YES | 96.37% | PLAY |
LOCK A LUCK | €0.20 | €60 | 243 | NO | 96.37% | PLAY |
THE TWISTED CIRCUS | €0.30 | €120 | 243 | YES | 96.36% | PLAY |
CRICKET STAR | €0.50 | €50 | 243 | YES | 96.36% | PLAY |
POLLEN PARTY | €0.50 | €250 | 720 | YES | 96.35% | PLAY |
BOOK OF OZ LOCK 'N SPIN | €0.10 | €25 | 10 | YES | 96.35% | PLAY |
EXOTIC CATS | €0.15 | €30 | 243 | YES | 96.33% | PLAY |
UNTAMED GIANT PANDA | €0.30 | €22.50 | 243 | YES | 96.32% | PLAY |
JUNGLE JIM EL DORADO | €0.25 | €25 | 25 | YES | 96.31% | PLAY |
BANANA ODYSSEY | €0.10 | €400 | 10 | YES | 96.31% | PLAY |
BOOKIE OF ODDS | €0.10 | €25 | 10 | YES | 96.31% | PLAY |
BOOK OF OZ | €0.10 | €25 | 10 | YES | 96.31% | PLAY |
UNTAMED BENGAL TIGER | €0.30 | €22.50 | 243 | YES | 96.30% | PLAY |
LOST VEGAS | €0.30 | €45 | 243 | YES | 96.30% | PLAY |
DRAGONZ | €0.40 | €30 | 243 | YES | 96.30% | PLAY |
OUR DAYS | €0.30 | €1800 | 243 | YES | 96.30% | PLAY |
SURE WIN | €0.01 | €100 | 25 | YES | 96.29% | PLAY |
EMPEROR OF THE SEA | €0.88 | €44 | 88 | YES | 96.28% | PLAY |
CASH OF KINGDOMS | €0.15 | €480 | 15 | YES | 96.28% | PLAY |
WILD SCARABS | €0.20 | €60 | 243 | YES | 96.28% | PLAY |
GOLDWYN'S FAIRIES | €0.10 | €250 | 20 | YES | 96.28% | PLAY |
GIRLS WITH GUNS II FROZEN DAWN | €0.30 | €22.50 | 243 | YES | 96.26% | PLAY |
LUCKY LINKS | €0.10 | €250 | 20 | NO | 96.26% | PLAY |
STUMPY MCDOODLES | €0.20 | €40 | 20 | YES | 96.26% | PLAY |
TIKI MANIA | €0.10 | €100 | 10 | YES | 96.26% | PLAY |
9 MASKS OF FIRE | €0.20 | €60 | 20 | YES | 96.24% | PLAY |
9 POTS OF GOLD | €0.20 | €60 | 20 | YES | 96.24% | PLAY |
OCTOPAYS | €0.30 | €150 | 243 | YES | 96.23% | PLAY |
HIGHLANDER | €0.40 | €30 | 243 | YES | 96.23% | PLAY |
AURORA WILDS | €0.10 | €60 | 10 | NO | 96.20% | PLAY |
BURNING DESIRE | €0.25 | €250 | 243 | YES | 96.19% | PLAY |
BOOM PIRATES | €0.20 | €50 | 1024 – 10 077 696 | YES | 96.19% | PLAY |
LUCKY FIRECRACKER | €0.25 | €250 | 243 | YES | 96.19% | PLAY |
GOLDEN PRINCESS | €0.25 | €25 | 25 | YES | 96.18% | PLAY |
TREASURE SKYLAND | €0.10 | €200 | 20 | YES | 96.18% | PLAY |
A DARK MATTER | €0.05 | €50 | 5 | YES | 96.18% | PLAY |
PRETTY KITTY | €0.30 | €75 | 243 | YES | 96.17% | PLAY |
UNTAMED WOLF PACK | €0.30 | €45 | 243 | YES | 96.17% | PLAY |
SILVER FANG | €0.50 | €25 | 50 | YES | 96.16% | PLAY |
GNOME WOOD | €0.25 | €50 | 25 | YES | 96.16% | PLAY |
SHOWDOWN SALOON | €0.20 | €100 | 15 | YES | 96.158% | PLAY |
MEGA MONEY MULTIPLIER | €0.09 | €9 | 9 | NO | 96.15% | PLAY |
ELECTRIC DIVA | €0.40 | €50 | 40 | YES | 96.15% | PLAY |
108 HEROES MULTIPLIER FORTUNES | €0.15 | €150 | 9 | NO | 96.15% | PLAY |
DECO DIAMONDS DELUXE (BASE GAME AND JUST FOR THE BOOST) | €0.15 | €75 | 9 | NO | 96.13% | PLAY |
NORTH STORM | €0.25 | €50 | 25 | YES | 96.13% | PLAY |
TREASURE HEROES | €0.20 | €40 | CLUSTERS | YES | 96.12% | PLAY |
JUNGLE JIM AND THE LOST SPHINX | €0.10 | €40 | 35 – 50 (IN FREE SPINS) | YES | 96.10% – 96.30% (WIN BOOSTER) | PLAY |
LADIES NITE | €0.09 | €45 | 9 | YES | 96.10% | PLAY |
AGENT JANE BLONDE | €0.09 | €45 | 9 | YES | 96.10% | PLAY |
THUNDERSTRUCK | €0.09 | €45 | 9 | YES | 96.10% | PLAY |
KARAOKE PARTY | €0.09 | €45 | 9 | YES | 96.10% | PLAY |
LIFE OF RICHES | €0.30 | €15 | 30 | YES | 96.10% | PLAY |
SPRING BREAK | €0.09 | €45 | 9 | YES | 96.1% | PLAY |
WICKED TALES: DARK RED | €0.25 | €200 | 25 | YES | 96.10% | PLAY |
ARCTIC MAGIC | €0.09 | €45 | 9 | YES | 96.10% | PLAY |
FESTIVE INDULGENCE | €0.09 | €45 | 9 | YES | 96.10% | PLAY |
ROMANOV RICHES | €0.20 | €100 | 15 | YES | 96.08% | PLAY |
PLAYBOY GOLD JACKPOTS | €0.10 | €60 | 30 | YES | 96.08% | PLAY |
MYSTIC DREAMS | €0.30 | €30 | 243 | YES | 96.06% | PLAY |
LUCKY LEPRECHAUN SCRATCH | €0.25 | €50 | N/A | NO | 96.05% | PLAY |
LARA CROFT TEMPLES AND TOMBS | €0.20 | €20 | 243 | YES | 96.05% | PLAY |
DIAMOND EMPIRE | €0.15 | €15 | 15 | YES | 96.04% | PLAY |
MONSTER WHEELS | €0.30 | €15 | 128-288 | YES | 96.04% | PLAY |
DECO DIAMONDS DELUXE (BASE GAME) | €0.10 | €50 | 9 | NO | 96.03% | PLAY |
SHERLOCK OF LONDON | €0.25 | €50 | 25 | YES | 96.03% | PLAY |
RUBY CASINO QUEEN | €0.10 | €50 | 20 | YES | 96.03% | PLAY |
RELIC SEEKERS | €0.25 | €100 | 25 | YES | 96.03% | PLAY |
ROCKABILLY | €0.10 | €50 | 20 | YES | 96.03% | PLAY |
ACTION OPS SNOW & SABLE | €0.10 | €100 | 10 | YES | 96.03% | PLAY |
ICY GEMS | €0.10 | €100 | 20 | NO | 96.03% | PLAY |
REEL TALENT | €0.10 | €100 | 20 | YES | 96.03% | PLAY |
AMAZING AZTECS | €0.10 | €100 | 243 | NO | 96.03% | PLAY |
DECO DIAMONDS | €0.10 | €50 | 9 | YES | 96.03% | PLAY |
WONDER WOODS | €0.10 | €100 | 20 | YES | 96.03% | PLAY |
IVORY CITADEL | €0.10 | €100 | 20 | YES | 96.03% | PLAY |
AFRICAN QUEST | €0.10 | €15 | 1024 | YES | 96.02% – 96.52% (RESPIN) | PLAY |
TWEET HEARTS | €0.10 | €100 | 17 | YES | 96.02% | PLAY |
REEL SPLITTER | €0.10 | €100 | 81-243 | YES | 96.02% | PLAY |
ANCIENT FORTUNES: ZEUS | €0.10 | €70 | 10 | YES | 96.02% | PLAY |
SHOGUN OF TIME | €0.10 | €100 | 243 | YES | 96.02% | PLAY |
SIDEWINNER | €0.10 | €100 | 1125 | YES | 96.02% | PLAY |
RAINBREW | €0.10 | €100 | 1125 | YES | 96.02% | PLAY |
DOUBLE LUCKY LINE | €0.10 | €100 | 17 | YES | 96.02% | PLAY |
IMMORTAL ROMANCE SCRATCH | €0.25 | €50 | N/A | NO | 96.01% | PLAY |
AVALON | €0.20 | €100 | 20 | YES | 96.01% | PLAY |
FORBIDDEN THRONE | €0.40 | €200 | 40 | YES | 96.01% | PLAY |
TIKI VIKINGS | €0.10 | €250 | 20 | NO | 96.01% | PLAY |
TEMPLE OF TUT | €0.10 | €250 | 10 | YES | 96.01% | PLAY |
HALLOWEEN | €0.50 | €200 | 50 | YES | 96.01% | PLAY |
RISING ROYALS | €0.10 | €250 | 20 | NO | 96.01% | PLAY |
WIN SUM DIM SUM | €0.09 | €22.50 | 9 | YES | 96.00% | PLAY |
UNTAMED CROWNED EAGLE | €0.30 | €22.50 | 243 | YES | 96.00% | PLAY |
TARZAN | €0.40 | €40 | 40 | YES | 96.00% | PLAY |
VILLAGE PEOPLE MACHO MOVES | €0.20 | €25 | 15 | YES | 96.00% | PLAY |
CRYSTAL RIFT | €0.25 | €50 | 25 | YES | 96.00% | PLAY |
PLAYBOY GOLD | €0.50 | €500 | 100 | YES | 96.00% | PLAY |
PRIME PROPERTY | €0.40 | €50 | 40 | YES | 95.99% | PLAY |
NINJA MAGIC | €0.40 | €50 | 40 | YES | 95.99% | PLAY |
AVALON II | €0.30 | €7.50 | 243 | YES | 95.92% | PLAY |
SECRET ROMANCE | €0.15 | €15 | 15 | YES | 95.86% | PLAY |
FORTUNE GIRL | €0.15 | €15 | 15 | YES | 95.86% | PLAY |
HITMAN | €0.10 | €50 | 10 | YES | 95.81% | PLAY |
ROBIN OF SHERWOOD | €0.20 | €40 | 243 | YES | 95.80% | PLAY |
FRUIT VS CANDY | €0.30 | €45 | 243 | YES | 95.77% | PLAY |
ATTACK ON RETRO | €0.10 | €20 | 10 | YES | 95.58% – 96.08% (RESPIN) | PLAY |
LUCKY LEPRECHAUN | €0.20 | €20 | 20 | YES | 95.50% | PLAY |
CASTLE BUILDER II | €0.15 | €30 | 15 | YES | 95.50% | PLAY |
HUANGDI | €0.25 | €125 | 25 | YES | 95.48% | PLAY |
JURASSIC WORLD | €0.30 | €7.20 | 243 | YES | 95.45% | PLAY |
BREAK DA BANK AGAIN | €0.09 | €22.50 | 9 | YES | 95.43% | PLAY |
SIX ACROBATS | €0.09 | €22.50 | 9 | YES | 95.43% | PLAY |
DECK THE HALLS | €0.30 | €15 | 30 | YES | 95.38% | PLAY |
MAGIC OF SAHARA | €0.09 | €45 | 9 | YES | 95.29% | PLAY |
ZOMBIE HOARD | €0.09 | €45 | 9 | YES | 95.29% | PLAY |
TOMB RAIDER | €0.75 | €37.50 | 15 | YES | 95.22% | PLAY |
TOMB RIDER SECRET OF THE SWORD | €0.30 | €60 | 30 | YES | 95.20% | PLAY |
CENTRE COURT | €0.09 | €22.50 | 9 | YES | 95.15% | PLAY |
CASHAPILLAR | €1.00 | €20 | 100 | YES | 95.13% | PLAY |
BAR BAR BLACK SHEEP | €0.15 | €150 | 15 | YES | 95.03% | PLAY |
GAME OF THRONES | €0.15 | €15 | 15 | YES | 95.03% | PLAY |
GAME OF THRONES | €0.30 | €6 | 243 | YES | 95.00% | PLAY |
COOL BUCK | €0.09 | €45 | 9 | YES | 94.95% | PLAY |
MONKEY KENO | €0.10 | €10 | N/A | NO | 94.90% | PLAY |
POKE THE GUY | €0.05 | €30 | N/A | NO | 94.89% | PLAY |
AMERICAN ROULETTE | €1 | €50 | N/A | NO | 94.74% | PLAY |
TREASURES OF LION CITY | €0.25 | €50 | 25 | NO | 94.20% | PLAY |
MEGA MOOLAH | €0.25 | €6.25 | 25 | YES | 94.00% | PLAY |
WHEEL OF WISHES | €0.20 | €250 | 10 | YES | 92.24% (POWER MODE) – 93.24% (NORMAL MODE) | PLAY |
ATLANTEAN TREASURES MEGA MOOLAH | €0.10 | €200 | 10 | YES | 86.78% | PLAY |
Here it comes – one of the biggest providers in casino industry – Microgaming. You’ve probably seen the games many times in online casinos. You should remember games like Mega Moolah, Playboy or Jurassic Park.
Microgaming Slots
What is amazing about Microgaming slots is free spins features! Almost every games include the bonus game round or special free round bonus. Check our list above to find the slot with highest payout rate and boost your way to highest winnings. You can also find the minimum and maximum bet for all Microgaming slots. Pick your favourite slot and start winning.